High Wych Weather
Latitude N 51° 48' 26" Longitude E 00° 07' 20" Elevation 72 m
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.8 | 6.3 | -0.7 | 7.0 | ||||||||
2 | 11.3 | 5.9 | -0.5 | 10.8 | ||||||||
3 | 10.4 | 3.9 | 2.5 | 14.8 | ||||||||
4 | 10.9 | 4.8 | 8.1 | 12.2 | ||||||||
5 | 7.8 | 3.9 | 10.8 | 12.9 | ||||||||
6 | 4.6 | 3.2 | 9.9 | 16.3 | ||||||||
7 | 4.9 | 4.9 | 8.9 | 17.8 | ||||||||
8 | 4.1 | 6.8 | 9.1 | 10.5 | ||||||||
9 | 6.4 | 5.5 | 9.4 | 8.7 | ||||||||
10 | 9.4 | 9.1 | 13.9 | 13.6 | ||||||||
11 | 6.4 | 9.3 | 9.6 | 9.4 | ||||||||
12 | 6.7 | 6.7 | 9.6 | 8.9 | ||||||||
13 | 6.1 | 4.8 | 10.9 | 10.9 | ||||||||
14 | 5.6 | 6.0 | 13.0 | 17.3 | ||||||||
15 | 10.0 | 9.7 | 10.2 | 15.8 | ||||||||
16 | 6.1 | 9.7 | 14.4 | 15.6 | ||||||||
17 | 6.4 | 10.6 | 5.6 | 19.8 | ||||||||
18 | 10.1 | 10.4 | 0.0 | 24.3 | ||||||||
19 | 6.2 | 9.7 | 4.2 | 28.1 | ||||||||
20 | 2.9 | 8.2 | 7.9 | 24.3 | ||||||||
21 | 8.0 | 5.4 | 10.8 | 21.9 | ||||||||
22 | 9.2 | 5.6 | 12.0 | 24.2 | ||||||||
23 | 12.4 | 3.4 | 13.2 | |||||||||
24 | 12.7 | 6.0 | 8.4 | |||||||||
25 | 9.4 | 4.2 | 11.8 | |||||||||
26 | 7.1 | 2.7 | 12.9 | |||||||||
27 | 9.9 | 1.7 | 13.2 | |||||||||
28 | 13.0 | -1.6 | 7.5 | |||||||||
29 | 11.5 | 10.2 | ||||||||||
30 | 8.6 | 7.3 | ||||||||||
31 | 9.0 | 7.7 | ||||||||||
Avg: | 8.2 | 6.0 | 8.8 | * 15.7 | ||||||||
Hi: | 13.0 | 10.6 | 14.4 | * 28.1 | ||||||||
Lo: | 2.9 | -1.6 | -0.7 | * 7.0 | ||||||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 8.2 | 6.0 | 8.8 | * 15.7 | ||||||||
2017 | 6.0 | 9.1 | 13.5 | 15.0 | 18.8 | 22.7 | 22.9 | 22.0 | * 19.1 | * 15.1 | 10.0 | 7.2 |
2016 | 8.1 | 8.6 | 10.1 | 13.0 | 18.4 | 20.0 | 23.7 | 24.3 | 21.8 | 14.9 | 9.3 | 8.6 |
2015 | 7.4 | 7.0 | 11.0 | 15.3 | 17.0 | 21.1 | 22.9 | 21.9 | 18.1 | 15.0 | 12.5 | 12.5 |
2014 | 8.7 | 9.7 | 13.7 | 16.1 | 17.7 | 21.4 | 24.8 | 21.2 | 20.8 | 16.8 | 11.5 | 8.2 |
2013 | 5.9 | 6.3 | 6.9 | 15.0 | 17.5 | 21.3 | 27.9 | 25.4 | 19.8 | 16.8 | 9.4 | 8.9 |
2012 | * 6.9 | 8.1 | 14.8 | 13.8 | 19.3 | 20.9 | 22.9 | 24.1 | 21.1 | 14.5 | 10.6 | 7.5 |
Avg | * 7.3 | 7.8 | 11.3 | * 14.8 | 18.1 | 21.2 | 24.2 | 23.2 | * 20.1 | * 15.5 | 10.6 | 8.8 |
:now::gauges::console::today/yesterday::month/year::records: noaa reports::annual data::wind map::monthly records::trends::longrange forecast::rainfall radar::webcam::forum: |
Page updated 23/04/2018 08:40:04
powered by
Cumulus
v1.9.4 (1099)
Valid HTML | Valid CSS