High Wych Weather
Latitude N 51° 48' 26" Longitude E 00° 07' 20" Elevation 72 m
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.2 | 14.0 | 8.9 | 7.7 | 14.9 | 20.2 | 21.3 | 26.4 | ||||
2 | 12.6 | 11.4 | 7.1 | 8.5 | 17.5 | 20.8 | 21.9 | 27.4 | ||||
3 | 9.7 | 9.3 | 11.6 | 9.3 | 14.3 | 23.6 | 22.4 | 27.0 | ||||
4 | 7.5 | 9.2 | 8.0 | 13.9 | 17.1 | 20.1 | 21.7 | 23.2 | ||||
5 | 5.2 | 9.3 | 6.4 | 14.2 | 19.8 | 13.6 | 22.6 | 21.7 | ||||
6 | 6.1 | 10.1 | 7.0 | 13.6 | 22.9 | 17.7 | 22.5 | 26.1 | ||||
7 | 5.3 | 9.8 | 6.9 | 12.8 | 18.8 | 23.4 | 25.6 | 27.9 | ||||
8 | 9.2 | 12.3 | 10.0 | 10.7 | 18.5 | 22.0 | 28.3 | 29.4 | ||||
9 | 6.5 | 12.1 | 12.8 | 11.8 | 22.3 | 20.0 | 27.8 | 29.6 | ||||
10 | 7.2 | 7.2 | 15.9 | 13.8 | 20.1 | 23.8 | 30.6 | 30.1 | ||||
11 | 9.6 | 7.7 | 13.3 | 14.7 | 15.5 | 23.3 | 31.5 | 32.9 | ||||
12 | 6.7 | 8.4 | 12.8 | 19.7 | 18.7 | 22.1 | 30.3 | 33.1 | ||||
13 | 7.9 | 9.2 | 11.8 | 18.8 | 20.7 | 21.8 | 28.1 | 33.6 | ||||
14 | 6.5 | 8.9 | 13.2 | 18.7 | 23.9 | 25.2 | 24.2 | 33.4 | ||||
15 | 4.2 | 8.5 | 14.6 | 20.8 | 18.1 | 27.3 | 24.4 | 29.1 | ||||
16 | 8.2 | 14.6 | 9.9 | 18.0 | 22.1 | 29.3 | 27.7 | 23.0 | ||||
17 | 8.4 | 11.2 | 13.7 | 18.8 | 25.8 | 32.1 | 30.0 | 26.1 | ||||
18 | 4.9 | 10.9 | 15.0 | 17.2 | 23.6 | 22.3 | 37.7 | 26.2 | ||||
19 | 8.9 | 8.6 | 13.4 | 16.2 | 20.9 | 20.5 | 39.3 | |||||
20 | 4.1 | 11.2 | 11.7 | 18.3 | 17.7 | 23.0 | 26.6 | |||||
21 | 4.3 | 10.3 | 16.6 | 18.4 | 19.6 | 24.6 | 24.5 | |||||
22 | 6.7 | 12.4 | 19.7 | 16.3 | 24.0 | 26.3 | 22.3 | |||||
23 | 5.7 | 10.1 | 19.6 | 15.3 | 18.9 | 23.9 | 26.9 | |||||
24 | 4.5 | 8.4 | 18.4 | 17.8 | 17.9 | 22.7 | 29.1 | |||||
25 | 2.4 | 10.4 | 17.7 | 14.7 | 18.6 | 20.8 | 23.2 | |||||
26 | 7.7 | 10.9 | 18.1 | 15.4 | 20.3 | 22.1 | 22.1 | |||||
27 | 11.6 | 10.5 | 15.6 | 11.1 | 19.9 | 20.3 | 22.4 | |||||
28 | 9.2 | 12.4 | 15.4 | 13.8 | 19.1 | 22.4 | 22.8 | |||||
29 | 12.8 | 9.6 | 10.1 | 16.3 | 20.9 | 27.8 | ||||||
30 | 7.2 | 10.2 | 17.7 | 14.7 | 19.4 | 25.3 | ||||||
31 | 7.3 | 7.2 | 15.8 | 25.3 | ||||||||
Avg: | 7.5 | 10.3 | 12.6 | 14.9 | 19.3 | 22.5 | 26.3 | * 28.1 | ||||
Hi: | 15.2 | 14.6 | 19.7 | 20.8 | 25.8 | 32.1 | 39.3 | * 33.6 | ||||
Lo: | 2.4 | 7.2 | 6.4 | 7.7 | 14.3 | 13.6 | 21.3 | * 21.7 | ||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 7.5 | 10.3 | 12.6 | 14.9 | 19.3 | 22.5 | 26.3 | * 28.1 | ||||
2021 | 5.4 | 8.2 | 11.1 | 12.3 | 15.9 | 21.8 | 23.7 | 20.9 | 21.3 | 15.8 | 10.0 | 8.7 |
2020 | 9.0 | 9.9 | 11.0 | 17.6 | 20.0 | 21.7 | 22.3 | 24.0 | 20.4 | 14.0 | 11.7 | 7.4 |
2019 | 6.3 | 11.3 | 12.3 | 15.1 | 17.8 | 20.8 | 24.2 | 24.3 | 20.1 | 14.1 | 9.1 | 8.6 |
2018 | 8.2 | 6.0 | 8.8 | 14.8 | 20.0 | 23.0 | 27.3 | 23.3 | 20.1 | 16.1 | 10.9 | 9.1 |
2017 | 6.0 | 9.1 | 13.5 | 15.0 | 18.8 | 22.7 | 22.9 | 22.0 | 18.6 | 16.3 | 10.0 | 7.2 |
2016 | 8.1 | 8.6 | 10.1 | 13.0 | 18.4 | 20.0 | 23.7 | 24.3 | 21.8 | 14.9 | 9.3 | 8.6 |
2015 | 7.4 | 7.0 | 11.0 | 15.3 | 17.0 | 21.1 | 22.9 | 21.9 | 18.1 | 15.0 | 12.5 | 12.5 |
2014 | 8.7 | 9.7 | 13.7 | 16.1 | 17.7 | 21.4 | 24.8 | 21.2 | 20.8 | 16.8 | 11.5 | 8.2 |
2013 | 5.9 | 6.3 | 6.9 | 15.0 | 17.5 | 21.3 | 27.9 | 25.4 | 19.8 | 16.8 | 9.4 | 8.9 |
2012 | * 6.9 | 8.1 | 14.8 | 13.8 | 19.3 | 20.9 | 22.9 | 24.1 | 21.1 | 14.5 | 10.6 | 7.5 |
Avg | * 7.2 | 8.6 | 11.4 | 14.8 | 18.3 | 21.6 | 24.5 | * 23.6 | 20.2 | 15.4 | 10.5 | 8.6 |
:now::gauges::console::today/yesterday::month/year::records: noaa reports::annual data::wind map::monthly records::trends::longrange forecast::rainfall radar::webcam::forum: |
Page updated 19/08/2022 15:00:02
powered by
Cumulus
v1.9.4 (1099)
Valid HTML | Valid CSS