High Wych Weather
Latitude N 51° 48' 26" Longitude E 00° 07' 20" Elevation 72 m
Records began on 22 January 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.2 °C | at 13:32 on 24 January 2016 |
Lowest Temperature | -9.1 °C | at 07:12 on 17 January 2013 |
Highest Dew Point | 12.9 °C | at 12:59 on 24 January 2016 |
Lowest Dew Point | -11.0 °C | at 04:27 on 25 January 2013 |
Highest Apparent Temperature | 14.8 °C | at 14:20 on 24 January 2016 |
Lowest Apparent Temperature | -12.2 °C | at 07:12 on 17 January 2013 |
Lowest Wind Chill Temperature | -9.1 °C | at 07:12 on 17 January 2013 |
Highest Heat Index | 14.2 °C | at 13:32 on 24 January 2016 |
Highest Minimum | 8.8 °C | at 00:00 on 29 January 2016 |
Lowest Maximum | -0.9 °C | at 20:39 on 18 January 2013 |
Highest Humidity | 100 % | at 08:30 on 21 January 2014 |
Lowest Humidity | 54 % | at 14:16 on 31 January 2013 |
Highest Daily Range | 12.0 °C | on 17 January 2013 |
Lowest Daily Range | 1.4 °C | on 24 January 2020 |
Rainfall | ||
Highest Rain Rate | 47.4 mm/hr | at 16:30 on 25 January 2014 |
Highest Hourly Rainfall | 5.8 mm | at 02:52 on 11 January 2016 |
Highest Daily Rainfall | 22.8 mm | on 14 January 2021 |
Highest Monthly Rainfall | 125.0 mm | January 2014 |
Longest Dry Period | 11 days | to 10 January 2019 |
Longest Wet Period | 34 days | to 31 January 2014 |
Wind | ||
Highest Wind Gust | 45.0 mph | at 16:32 on 25 January 2014 |
Highest Wind Speed Average | 20.0 mph | at 16:40 on 25 January 2014 |
Highest Daily Wind Run | 196.5 miles | on 27 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 971.25 mb | at 23:42 on 20 January 2021 |
Highest Pressure (sl) | 1048.16 mb | at 22:54 on 19 January 2020 |
Page updated 23/01/2021 21:00:01
powered by
Cumulus v1.9.4 (1099)