High Wych Weather
Latitude N 51° 48' 26" Longitude E 00° 07' 20" Elevation 72 m
This page shows the extremes for the current month and year.
This Month | This Year | |||
Temperature and Humidity | ||||
High Temperature | 11.4 °C | 10:41 on 19 Jan | 11.4 °C | 10:41 on 19 Jan |
Low Temperature | -3.3 °C | 01:01 on 08 Jan | -3.3 °C | 01:01 on 08 Jan |
High Apparent Temperature | 10.1 °C | 11:23 on 19 Jan | 10.1 °C | 11:23 on 19 Jan |
Low Apparent Temperature | -6.0 °C | 20:22 on 09 Jan | -6.0 °C | 20:22 on 08 Jan |
High Dew Point | 10.0 °C | 10:37 on 19 Jan | 10.0 °C | 10:37 on 19 Jan |
Low Dew Point | -3.7 °C | 01:01 on 08 Jan | -3.7 °C | 01:01 on 08 Jan |
Highest Daily Range | 9.4 °C | 12 Jan | 9.4 °C | 12 Jan |
Lowest Daily Range | 3.0 °C | 15 Jan | 3.0 °C | 15 Jan |
High Humidity | 99 % | 06:16 on 01 Jan | 99 % | 06:16 on 01 Jan |
Low Humidity | 83 % | 13:15 on 17 Jan | 83 % | 13:15 on 17 Jan |
Rainfall | ||||
Highest Rainfall Rate | 4.2 mm/hr | 02:57 on 14 Jan | 4.2 mm/hr | 02:57 on 14 Jan |
Highest Hourly Rain | 3.0 mm | 01:30 on 14 Jan | 3.0 mm | 01:30 on 14 Jan |
Wettest Day | 22.8 mm | 14 Jan | 22.8 mm | 14 Jan |
Wettest Month | 48.0 mm | January | 48.0 mm | January |
Longest Dry Spell | 4 days | to 09 Jan | 4 days | to 09 Jan |
Longest Wet Spell | 5 days | to 14 Jan | 5 days | to 14 Jan |
Wind | ||||
Highest Gust | 21.3 mph | 19:45 on 19 Jan | 21.3 mph | 19:45 on 19 Jan |
Highest Speed (10 minute average) | 7.5 mph | 07:38 on 04 Jan | 7.5 mph | 07:38 on 04 Jan |
Highest Wind Run | 113.8 miles | 19 Jan | 113.8 miles | 19 Jan |
Pressure (Sea Level) | ||||
High Pressure | 1030.58 mb | 10:30 on 15 Jan | 1030.58 mb | 10:30 on 15 Jan |
Low Pressure | 989.07 mb | 08:56 on 20 Jan | 989.07 mb | 08:56 on 20 Jan |
Page updated 20/01/2021 09:00:01
powered by
Cumulus v1.9.4 (1099)