High Wych Weather
Latitude N 51° 48' 26" Longitude E 00° 07' 20" Elevation 72 m
This page shows the extremes for the current month and year.
This Month | This Year | |||
Temperature and Humidity | ||||
High Temperature | 33.6 °C | 16:35 on 13 Aug | 39.3 °C | 15:17 on 19 Jul |
Low Temperature | 9.6 °C | 06:00 on 07 Aug | -4.1 °C | 07:32 on 06 Jan |
High Apparent Temperature | 33.9 °C | 13:16 on 11 Aug | 39.4 °C | 18:39 on 19 Jul |
Low Apparent Temperature | 8.6 °C | 05:55 on 06 Aug | -6.8 °C | 07:32 on 06 Jan |
High Dew Point | 19.8 °C | 15:06 on 03 Aug | 19.8 °C | 15:06 on 03 Aug |
Low Dew Point | 5.5 °C | 16:44 on 06 Aug | -7.6 °C | 16:54 on 31 Mar |
Highest Daily Range | 19.4 °C | 11 Aug | 22.5 °C | 18 Jul |
Lowest Daily Range | 6.8 °C | 16 Aug | 1.6 °C | 23 Jan |
High Humidity | 86 % | 02:56 on 01 Aug | 89 % | 01:29 on 17 Jan |
Low Humidity | 24 % | 15:55 on 13 Aug | 16 % | 15:54 on 19 Jul |
Rainfall | ||||
Highest Rainfall Rate | 60.6 mm/hr | 16:11 on 17 Aug | 155.6 mm/hr | 19:10 on 30 Jun |
Highest Hourly Rain | 10.4 mm | 15:08 on 17 Aug | 11.0 mm | 19:16 on 30 Jun |
Wettest Day | 16.4 mm | 17 Aug | 16.4 mm | 17 Aug |
Wettest Month | 18.6 mm | August | 57.8 mm | February |
Longest Dry Spell | 33 days | to 14 Aug | 33 days | to 14 Aug |
Longest Wet Spell | 3 days | to 17 Aug | 9 days | to 18 Jan |
Wind | ||||
Highest Gust | 22.5 mph | 13:46 on 05 Aug | 43.8 mph | 15:30 on 18 Feb |
Highest Speed (10 minute average) | 7.5 mph | 12:02 on 05 Aug | 17.5 mph | 15:29 on 18 Feb |
Highest Wind Run | 67.9 miles | 05 Aug | 188.1 miles | 21 Feb |
Pressure (Sea Level) | ||||
High Pressure | 1029.06 mb | 07:53 on 09 Aug | 1043.25 mb | 21:16 on 18 Mar |
Low Pressure | 1000.31 mb | 12:02 on 15 Aug | 982.12 mb | 06:40 on 07 Apr |
Page updated 19/08/2022 14:30:00
powered by
Cumulus v1.9.4 (1099)