High Wych Weather
Latitude N 51° 48' 26" Longitude E 00° 07' 20" Elevation 72 m
This page shows a summary of the data since midnight and yesterday.
Today | Yesterday | |||
Temperature and Humidity | ||||
High Temperature | 3.1 °C | at 15:37 | 6.2 °C | at 13:58 |
Low Temperature | -0.5 °C | at 20:38 | -1.9 °C | at 08:02 |
Dew Point High | 1.9 °C | at 00:00 | 3.3 °C | at 12:40 |
Dew Point Low | -1.3 °C | at 20:37 | -2.2 °C | at 08:02 |
Temperature Range | 3.6 °C | 8.1 °C | ||
High Apparent Temperature | 0.5 °C | at 15:37 | 4.3 °C | at 13:59 |
Low Apparent Temperature | -3.1 °C | at 20:38 | -4.2 °C | at 08:02 |
High Humidity | 98 % | at 09:37 | 99 % | at 09:21 |
Low Humidity | 85 % | at 15:40 | 76 % | at 15:03 |
Rainfall | ||||
Rainfall | 0.2 mm | 0.6 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | 3.4 mm/hr | at 20:25 |
Highest Hourly Rain | 0.2 mm/hr | at 00:00 | 0.6 mm/hr | at 20:25 |
Wind | ||||
Highest Gust | 11.3 mph | at 14:55 | 8.8 mph | at 19:14 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 14:15 | 2.5 mph (F1) | at 00:00 |
Dominant Wind Direction | 288° WNW | 272° W | ||
Wind Run | 26.9 miles | 14.3 miles | ||
Pressure (Sea Level) | ||||
High Pressure | 996.31 mb | at 20:38 | 992.62 mb | at 17:12 |
Low Pressure | 992.35 mb | at 01:52 | 985.54 mb | at 00:00 |
Page updated 23/01/2021 20:40:01
powered by
Cumulus v1.9.4 (1099)