High Wych Weather
Latitude N 51° 48' 26" Longitude E 00° 07' 20" Elevation 72 m
This page shows a summary of the data since midnight and yesterday.
Today | Yesterday | |||
Temperature and Humidity | ||||
High Temperature | 23.8 °C | at 14:31 | 26.2 °C | at 16:47 |
Low Temperature | 17.7 °C | at 05:18 | 16.3 °C | at 02:40 |
Dew Point High | 16.5 °C | at 07:58 | 18.3 °C | at 12:44 |
Dew Point Low | 9.0 °C | at 14:42 | 13.8 °C | at 02:40 |
Temperature Range | 6.1 °C | 9.9 °C | ||
High Apparent Temperature | 23.1 °C | at 12:25 | 27.6 °C | at 16:24 |
Low Apparent Temperature | 19.0 °C | at 09:35 | 17.5 °C | at 02:40 |
High Humidity | 85 % | at 02:35 | 86 % | at 09:34 |
Low Humidity | 40 % | at 14:38 | 53 % | at 16:48 |
Rainfall | ||||
Rainfall | 0.0 mm | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
Highest Hourly Rain | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
Wind | ||||
Highest Gust | 16.3 mph | at 12:11 | 10.0 mph | at 15:24 |
Highest Speed (10 minute average) | 7.5 mph (F2) | at 12:34 | 5.0 mph (F2) | at 16:33 |
Dominant Wind Direction | 290° WNW | 287° WNW | ||
Wind Run | 43.0 miles | 32.3 miles | ||
Pressure (Sea Level) | ||||
High Pressure | 1013.18 mb | at 13:52 | 1014.16 mb | at 01:12 |
Low Pressure | 1011.31 mb | at 03:09 | 1010.87 mb | at 18:43 |
Page updated 19/08/2022 15:40:01
powered by
Cumulus v1.9.4 (1099)